Home | Up | Golden | Silver | Bronze | Reserve | Promotion | Beginner

    

 BRONZE LEAGUE

Bronze league .Pgn to download

  Engine VN  C Logo  Author Score Games  AV.Op

 Rating

1 Abrok 5.0 Roman Korba 65 27 2434 2544
2 Pepito 1.59 Carlos del Cacho 59 27 2437 2515
3 Booot 4.10.5 Alex Morozov 57 27 2439 2501
4 Amyan 1.597 Antonio Dieguez 56 27 2440 2489
5 Nejmet 3.07 J.Christophe Gabillard 50 27 2444 2452
6 Dragon 4.6 Bruno Lucas 48 27 2445 2444
7 Deep Frenzee 1.1 Sune Fischer 46 27 2446 2435
8 Snitch 1.6.2

Klaus Friedel

 

43 27 2448 2415
9 Gaia 3.5 JF  Romang / D. Rabel 43 27 2449 2410
10 SjENG 12.13 Gian-Carlo Pascutto 33 27 2456 2345

 - average elo 2444

 

 

 

BRONZE LEAGUE

Individual statistics:
Individual statistics:
1 Abrok 5.0                 : 2540   27 (+ 15,=  5,-  7), 64.8 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  3,=  0,-  0), 100.0 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Gaia 3.5                      :   3 (+  1,=  2,-  0), 66.7 %
Dragon 4.6                    :   3 (+  1,=  0,-  2), 33.3 %
2 Pepito v1.59              : 2503   27 (+ 14,=  4,-  9), 59.3 %
Abrok 5.0                     :   3 (+  1,=  1,-  1), 50.0 %
Sjeng 12.13                   :   3 (+  3,=  0,-  0), 100.0 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Booot 4.10.5                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  0,-  2), 33.3 %
Gaia 3.5                      :   3 (+  3,=  0,-  0), 100.0 %
Dragon 4.6                    :   3 (+  0,=  1,-  2), 16.7 %
3 Booot 4.10.5              : 2491   27 (+ 13,=  5,-  9), 57.4 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  1,=  1,-  1), 50.0 %
Deep Frenzee 1.1              :   3 (+  2,=  1,-  0), 83.3 %
Nejmet_3.07                   :   3 (+  1,=  0,-  2), 33.3 %
Gaia 3.5                      :   3 (+  2,=  1,-  0), 83.3 %
Dragon 4.6                    :   3 (+  1,=  2,-  0), 66.7 %
4 Amyan 1.597               : 2479   27 (+ 13,=  4,- 10), 55.6 %
Abrok 5.0                     :   3 (+  0,=  0,-  3),  0.0 %
Sjeng 12.13                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  1,-  0), 83.3 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  2,=  0,-  1), 66.7 %
Deep Frenzee 1.1              :   3 (+  1,=  2,-  0), 66.7 %
Nejmet_3.07                   :   3 (+  2,=  0,-  1), 66.7 %
Gaia 3.5                      :   3 (+  2,=  0,-  1), 66.7 %
Dragon 4.6                    :   3 (+  1,=  1,-  1), 50.0 %
5 Nejmet_3.07               : 2444   27 (+ 10,=  7,- 10), 50.0 %
Abrok 5.0                     :   3 (+  1,=  1,-  1), 50.0 %
Sjeng 12.13                   :   3 (+  1,=  1,-  1), 50.0 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  0,=  3,-  0), 50.0 %
Booot 4.10.5                  :   3 (+  2,=  0,-  1), 66.7 %
Pepito v1.59                  :   3 (+  2,=  0,-  1), 66.7 %
Deep Frenzee 1.1              :   3 (+  0,=  0,-  3),  0.0 %
Gaia 3.5                      :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  2,=  1,-  0), 83.3 %
6 Dragon 4.6                : 2432   27 (+  9,=  8,- 10), 48.1 %
Abrok 5.0                     :   3 (+  2,=  0,-  1), 66.7 %
Sjeng 12.13                   :   3 (+  1,=  2,-  0), 66.7 %
Amyan 1.597                   :   3 (+  1,=  1,-  1), 50.0 %
Snitch 1.6.2                  :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  0,=  2,-  1), 33.3 %
Pepito v1.59                  :   3 (+  2,=  1,-  0), 83.3 %
Deep Frenzee 1.1              :   3 (+  2,=  0,-  1), 66.7 %
Nejmet_3.07                   :   3 (+  0,=  1,-  2), 16.7 %
Gaia 3.5                      :   3 (+  1,=  0,-  2), 33.3 %
7 Deep Frenzee 1.1          : 2421   27 (+  9,=  7,- 11), 46.3 %
Abrok 5.0                     :   3 (+  0,=  1,-  2), 16.7 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  0,=  2,-  1), 33.3 %
Snitch 1.6.2                  :   3 (+  2,=  1,-  0), 83.3 %
Booot 4.10.5                  :   3 (+  0,=  1,-  2), 16.7 %
Pepito v1.59                  :   3 (+  0,=  1,-  2), 16.7 %
Nejmet_3.07                   :   3 (+  3,=  0,-  0), 100.0 %
Gaia 3.5                      :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  1,=  0,-  2), 33.3 %
8 Snitch 1.6.2              : 2397   27 (+  7,=  9,- 11), 42.6 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  1,-  0), 83.3 %
Amyan 1.597                   :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  1,=  0,-  2), 33.3 %
Pepito v1.59                  :   3 (+  1,=  0,-  2), 33.3 %
Deep Frenzee 1.1              :   3 (+  0,=  1,-  2), 16.7 %
Nejmet_3.07                   :   3 (+  0,=  3,-  0), 50.0 %
Gaia 3.5                      :   3 (+  0,=  2,-  1), 33.3 %
Dragon 4.6                    :   3 (+  2,=  1,-  0), 83.3 %
9 Gaia 3.5                  : 2397   27 (+  8,=  7,- 12), 42.6 %
Abrok 5.0                     :   3 (+  0,=  2,-  1), 33.3 %
Sjeng 12.13                   :   3 (+  2,=  0,-  1), 66.7 %
Amyan 1.597                   :   3 (+  1,=  0,-  2), 33.3 %
Snitch 1.6.2                  :   3 (+  1,=  2,-  0), 66.7 %
Booot 4.10.5                  :   3 (+  0,=  1,-  2), 16.7 %
Pepito v1.59                  :   3 (+  0,=  0,-  3),  0.0 %
Deep Frenzee 1.1              :   3 (+  1,=  1,-  1), 50.0 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Dragon 4.6                    :   3 (+  2,=  0,-  1), 66.7 %
10 Sjeng 12.13               : 2336   27 (+  7,=  4,- 16), 33.3 %
Abrok 5.0                     :   3 (+  1,=  0,-  2), 33.3 %
Amyan 1.597                   :   3 (+  2,=  0,-  1), 66.7 %
Snitch 1.6.2                  :   3 (+  0,=  1,-  2), 16.7 %
Booot 4.10.5                  :   3 (+  1,=  0,-  2), 33.3 %
Pepito v1.59                  :   3 (+  0,=  0,-  3),  0.0 %
Deep Frenzee 1.1              :   3 (+  1,=  0,-  2), 33.3 %
Nejmet_3.07                   :   3 (+  1,=  1,-  1), 50.0 %
Gaia 3.5                      :   3 (+  1,=  0,-  2), 33.3 %
Dragon 4.6                    :   3 (+  0,=  2,-  1), 33.3 %
 

 

 

 

 Last updated 12/28/06